Property Attributes
- MLS#202625135
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityFrankfort
- AreaSugar Creek
- Zip46041
- StyleSite-Built Home
- Year Built1900
- Taxes$ 2641
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2641
- Lot Size3.67 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
2144 S County Road 1300 E is situated on just under 4 acres of land outside of Frankfort. This home offers over 2,500 square feet of space, dining room, 2nd living room, 3 bedrooms, and 2 full bathrooms. The upstairs provides a loft space perfect for a kid's playroom or an office. Outside you'll find a detached 3 car garage and large barn that has so many possibilities of utilization. There is plenty of space to start your own garden, have a chicken coop, or other farm animals.
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Central Elementary School | Clinton Central Middle School | Clinton Central High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $399,000 |
| 8/12/2026 | 2$395,000 |
| 8/20/2026 | 2$389,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane Tank Owned |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Countertops-Laminate,Natural Woodwork,Porch Covered,Stand Up Shower,Tub/Shower Combination,Formal Dining Room,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Sugar Creek |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18023 |
| Associated Document Count | 6 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2641 |
| Upper | Upper |
| Area | Clinton County |
| Location | Rural |
| High School | Clinton Central |
| City | Frankfort |
| School District | Clinton Central School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 3241 |
| Elementary School | Clinton Central |
| Middle School | Clinton Central |
| Legal Description | 011-02059-10 PT NE NE 23-21-2E 3.673A 8631-A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202625135 |
| Agent First Name | Jessica |
| Agent Last Name | LaMar |
| DOM | 56 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Partial Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Vinyl |
| Kitchen Length | 16 |
| Laundry Room Width | 8 |
| Laundry Room Length | 12 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 10 |
| Dining Room Length | 16 |
| Dining Room Width | 15 |
| Fireplace | Living/Great Rm,Wood Burning,Fireplace Insert |
| Family Room Width | 16 |
| Living Room Width | 15 |
| Loft Length | 16 |
| Loft Width | 15 |
| Family Room Length | 19 |
| Living Room Length | 16 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2641 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 16 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 15 |
| Above Grade Finished SqFt | 2641 |
| Below Grade Unfin. SqFt | 600 |
| Living/Great Rm Level | Main |
| Basement Material | Block,Stone |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 40 |
| Garage Width | 24 |
| Lot Size Area | 159865 |
| Lot Dimensions | 3.67 A |
| Lot Description | Level,Partially Wooded |
| Garage SqFt | 960 |
| Well Type | Private |
| Approx. Lot Size Acres | 3.67 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 9:03 PM UTC