Property Attributes
- MLS#202620144
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityLosantville
- AreaPerry
- Zip47354
- StyleTraditional
- Year Built1892
- Taxes$ 8688
- Price$ 830,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4136
- Lot Size39.6 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
A large pre-1900's home, multiple outbuildings and 39 acres of opportunity! This long-time working farm is ready for the next chapter of building its heritage! Located south of Prairie Creek Reservoir this property offers a spacious farmhouse with plenty of outdoor space and barns that can accommodate a variety of uses. The property is gently rolling with 29+ acres of tillable land, large yard, wildlife area, and lots of added space for parking/storage. This property is rural with high visibility along State Road 35.
| Elementary School | Middle School | High School |
|---|---|---|
| Selma Elementary School | Selma Middle School | Wapahani High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $830,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Gas,Baseboard,Forced Air,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Antenna,Built-in Desk,Ceilings-Beamed,Countertops-Laminate,Dryer Hook Up Electric,Eat-In Kitchen,Near Walking Trail,Patio Open,Porch Open,Utility Sink,Stand Up Shower,Tub/Shower Combination,Workshop, |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1892 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 134 |
| FIPS Code | 18035 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 8688.72 |
| Area | Delaware County |
| Location | Rural,Near Walking Trail |
| High School | Wapahani |
| City | Losantville |
| School District | Liberty-Perry Community S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 5281 |
| Elementary School | Selma |
| Middle School | Selma |
| Legal Description | PT SE QTR 39.6000ACRES STR211911 IN:OUT: |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202620144 |
| Agent First Name | Edward |
| Agent Last Name | Shirey |
| DOM | 105 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,Federal Land Bank |
Interior Features
| Basement | Partial Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Other Room 1 Level | Main |
| Kitchen Length | 17 |
| Laundry Room Width | 14 |
| Laundry Room Length | 15 |
| Kitchen Width | 12 |
| Beds | 5 |
| Total Rooms | 9 |
| Dining Room Length | 15 |
| Dining Room Width | 15 |
| Other Room 2 Level | Main |
| Other Room 3 Level | Upper |
| Fireplace | Family Rm,Gas Log |
| Family Room Width | 23 |
| Living Room Width | 12 |
| Den Length | 17 |
| Den Width | 16 |
| Other Room 2 Length | 8 |
| Other Room 2 Width | 4 |
| Other Room 3 Length | 11 |
| Other Room 3 Width | 5 |
| Other Room 1 Description | Master Bath |
| Other Room 2 Description | Common Bath |
| Other Room 3 Decription | Upstairs Bath |
| Family Room Length | 26 |
| Living Room Length | 31 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 4136 |
| Basement Y/N | Yes |
| Other Room 1 Length | 11 |
| Other Room 1 Width | 8 |
| Above Grade Bedrooms | 5 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 16 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 15 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| 5th Bedroom Length | 15 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 12 |
| Above Grade Finished SqFt | 4136 |
| Below Grade Unfin. SqFt | 1145 |
| Extra Room Length | 16 |
| Extra Room Level | Main |
| Extra Room Width | 15 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 3080 |
| Basement Material | Poured Concrete,Stone |
Exterior Features
| Road Surface | Paved |
|---|---|
| Road Access | State |
| Exterior | Aluminum,Asphalt,Brick,Shingle |
| Driveway | Gravel |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 21 |
| Lot Size Area | 1724976 |
| Lot Dimensions | 1815 X 950 |
| Lot Description | Rolling,Gas Rights on Property,15+ |
| Fence | Partial,Farm |
| Garage SqFt | 441 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 39.6 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC